Container Specs
40' Conex Container - High Cube
| 40' x 8' x 9' 6" - High Cube - Steel | |||
| feet | |||
| Internal Dimensions | Length | 39' 5.6" | |
| Door Opening | Width | 7' 8.1" | |
| Height | 8' 5.8" | ||
| pounds | |||
| Weight | Max Gross | 67,200 | |
| Tare | 8,775 | ||
| Max Payload | 58,425 | ||
| cubic feet | |||
| Internal Capacity | 2,694 | ||
20' Conex Container - Steel
| 20' x 8' x 8' 6" - General - Steel | |||
| feet | |||
| Internal Dimensions | Length | 19' 4.25" | |
| Width | 7' 8.5" | ||
| Height | 7' 10" | ||
| Door Opening | Width | 7' 8" | |
| Height | 7' 5.75" | ||
| pounds | |||
| Weight | Max Gross | 52,900 | |
| Tare | 5,120 | ||
| Max Payload | 47,800 | ||
| cubic feet | |||
| Internal Capacity | 1,170 | ||
40' Conex Container - Steel
| 40' x 8' x 8' 6" - General - Steel | |||
| feet | |||
| Internal Dimensions | Length | 39' 5.25" | |
| Width | 7' 8.5" | ||
| Height | 7' 9.5" | ||
| Door Opening | Width | 7' 8" | |
| Height | 7' 5.75" | ||
| pounds | |||
| Weight | Max Gross | 67,200 | |
| Tare | 8,450 | ||
| Max Payload | 58,600 | ||
| cubic feet | |||
| Internal Capacity | 2,390 | ||
40' Conex Container - Aluminum
| 40' x 8' x 8' 6" - General - Aluminum | |||
| feet | |||
| Internal Dimensions | Length | 39' 5.25" | |
| Width | 7' 7.75" | ||
| Height | 7' 8.75" | ||
| Door Opening | Width | 7' 7.75" | |
| Height | 7' 5.5" | ||
| pounds | |||
| Weight | Max Gross | 70,400 | |
| Tare | 6,980 | ||
| Max Payload | 63,550 | ||
| cubic feet | |||
| Internal Capacity | 2,380 | ||